We are delighted to introduce the PhD Joint Degree Program (JDP) that brings together the esteemed institutions of IIT Mandi and IIT Ropar. This collaborative PhD program offers a unique opportunity for enrolled students to engage in a multidisciplinary research project. By joining forces with faculty members and research teams from both IIT Mandi and IIT Ropar, participants can leverage the collective expertise and resources of these renowned institutions.
The JDP not only facilitates collaboration but also provides students with access to state-of-the-art facilities and professional development opportunities available at both IIT Mandi and IIT Ropar. This immersive experience ensures that participants receive comprehensive training and exposure to diverse perspectives, preparing them to become exceptional researchers in their respective fields.
We invite aspiring scholars who are passionate about pushing the boundaries of knowledge to explore the exciting possibilities offered by the PhD Joint Degree Program between IIT Ropar and IIT Mandi. Embark on this transformative journey and be a part of our dynamic research community as we strive to make significant contributions to science and technology.
Starting date for filling Online Application | 26 May, 2023 |
---|---|
Last date for filling Online Application | |
Project Details:
S.No | Project Title | Home Institute Information | Host Institute Information |
---|---|---|---|
1 | Design of Phase locked loop IC for 5G applications | Home Institute: IIT Ropar | Host Institute: IIT Mandi |
Supervisor: Mahendra Sakare | Supervisor: Dr. Hitesh Shrimali | ||
School/Dept.: Electrical Engineering | School/Dept.: School of Computing and electrical Engineering | ||
2 | Design, Tapeout and Characterization of Application Specific Integrated Circuit (ASIC) for Chip-scale Atomic Clock | Home Institute: IIT Ropar | Host Institute: IIT Mandi |
Supervisor: Dr. Devarshi Mrinal Das | Supervisor: Dr. Hitesh Shrimali | ||
School/Dept.: Electrical Engineering | School/Dept.: School of Computing and Electrical Engineering | ||
3 | Machine Learning Driven Channel Coding | Home Institute: IIT Ropar | Host Institute: IIT Mandi |
Supervisor: Dr. Satyam Agarwal | Supervisor: Dr. Satyajit Thakor | ||
School/Dept.: Department of Electrical Engineering | School/Dept.: School of Computing and Electrical Engineering | ||
4 | Development of functional materials for sustainable production of solar fuels and fine chemicals | Home Institute: IIT Ropar | Host Institute: IIT Mandi |
Supervisor: Dr. C. M. Nagaraja | Supervisor: Prof. Venkata Krishnan | ||
School/Dept.: Chemistry | School/Dept.: School of Chemical Sciences | ||
5 | Spintronics in Memory Devices | Home Institute: IIT Ropar | Host Institute: IIT Mandi |
Supervisor: Abhishek Sharma | Supervisor: Prof. Satinder Sharma | ||
School/Dept.: Electrical Enginneering | School/Dept.: School of computing and electrical engineering | ||
6 | Telestroke network for diagnosis of stroke and immediate interventional support at the point of care | Home Institute: IIT Ropar | Host Institute: IIT Mandi |
Supervisor: Dr. Sujata Pal | Supervisor: Dr. Shubhajit Roy Chowdhury | ||
School/Dept.: Computer Science and Engineering | School/Dept.: School of Computing and Electrical Engineering | ||
7 | Support-less additive manufacturing of complex components | Home Institute: IIT Ropar | Host Institute: IIT Mandi |
Supervisor: Ravi Kant | Supervisor: Mrityunjay Doddamani | ||
School/Dept.: Mechanical Engineering | School/Dept.: School of Mechanical and Materials Engineering | ||
8 | Next Generation Material for Hydrogen Storage | Home Institute: IIT Ropar | Host Institute: IIT Mandi |
Supervisor: Dr. Kishant Kumar | Supervisor: Dr. Harsh Soni | ||
School/Dept.: Department of Chemical Engineering | School/Dept.: School of Physical Sciences | ||
9 | Quantum emitters in two-dimensional materials | Home Institute: IIT Ropar | Host Institute: IIT Mandi |
Supervisor: Dr. Rajesh V Nair | Supervisor: Dr. Viswanath Balakrishnan | ||
School/Dept.: Physics | School/Dept.: School of Engineering | ||
10 | Comprehensive landslide risk assessment for the Himachal Pradesh regions | Home Institute: IIT Ropar | Host Institute: IIT Mandi |
Supervisor: Dr. Naveen James, Dr. Reet Kamal Tiwari | Supervisor: Dr. Kala Venkata Uday | ||
School/Dept.: Department of Civil Engineering | School/Dept.: School of Civil and Environmental Engineering | ||
11 | Heterostructure of 2D materials and its phonon dynamic studies for broadband photodetectors | Home Institute: IIT Ropar | Host Institute: IIT Mandi |
Supervisor: Dr. Mukesh Kumar | Supervisor: Dr. Pradeep Kumar | ||
School/Dept.: Physics | School/Dept.: School of Physical Sciences | ||
12 | Mechanical characterization of discontinuities in material's microstructure | Home Institute: IIT Ropar | Host Institute: IIT Mandi |
Supervisor: Abhishek Tiwari | Supervisor: Dr. Himanshu Pathak | ||
School/Dept.: Metallurgical and Materials Engineering | School/Dept.: School of Mechanical and Materials Engineering | ||
13 | Numerical and experimental investigation of Non-Newtonian drop impact dynamics | Home Institute: IIT Mandi | Host Institute: IIT Ropar |
Supervisor: Dr. Parmod Kumar | Supervisor: Devranjan Samanta | ||
School/Dept.: School of engineering | School/Dept.: Mechanical Engineering | ||
14 | Experimental Investigation on Effect of EGR and Fuel Additive on Knocking and Emissions from Spark-Ignition (SI) Engine | Home Institute: IIT Ropar | Host Institute: IIT Mandi |
Supervisor: Dr. Rakesh Kumar Maurya | Supervisor: Dr. Atul Dhar | ||
School/Dept.: Mechanical Engineering | School/Dept.: Mechanical Engineering | ||
15 | Design of RSMA based Cooperative Vehicular Network for Deep Ocean Critical Missions | Home Institute: IIT Ropar | Host Institute: IIT Mandi |
Supervisor: Dr. Sam Darshi | Supervisor: Dr. Satyajit Thakor | ||
School/Dept.: Electrical Engineering | School/Dept.: School of Computing and Electrical Engineering | ||
16 | 3d printing of biofunctional bone implants | Home Institute: IIT Mandi | Host Institute: IIT Ropar |
Supervisor: Dr. Sumit Murab | Supervisor: Prof. Navin Kumar | ||
School/Dept.: School of Biosciences and Bioengineering | School/Dept.: Mechanical Engineering | ||
17 | Advanced peptide/polymer based nanocomposite hydrogels for wound healing application | Home Institute: IIT Mandi | Host Institute: IIT Ropar |
Supervisor: Dr. Garima Agrawal | Supervisor: Dr. Yashveer Singh | ||
School/Dept.: School of Chemical Sciences | School/Dept.: Department of Chemistry and Department of Biomedical Engineering | ||
18 | Design for Additive Manufacturing to achieve sustainability using Artificial Intelligence based tools | Home Institute: IIT Mandi | Host Institute: IIT Ropar |
Supervisor: Dr. Prateek Saxena | Supervisor: Dr. Prabir Sarkar | ||
School/Dept.: School of Mechanical and Materials Engineering | School/Dept.: Department of Mechanical Engineering | ||
19 | Development and Analysis of Reconfigurable Intelligent Surface (RIS) Designed using Frequency Selective Surface (FSS) for 6G and Beyond. | Home Institute: IIT Mandi | Host Institute: IIT Ropar |
Supervisor: G. Shrikanth Reddy | Supervisor: Ashwini Sharma | ||
School/Dept.: School of Computing and Electrical Engineering | School/Dept.: Electrical Engineering Department | ||
20 | Effective Hamiltonian for multi-state problems | Home Institute: IIT Mandi | Host Institute: IIT Ropar |
Supervisor: Aniruddha Chakraborty | Supervisor: T. J. Dhilip Kumar | ||
School/Dept.: School of Chemical Sciences | School/Dept.: Chemistry | ||
21 | Exploring hybrid machining under sustainable environment for in-house developed polymer and bio composites | Home Institute: IIT Mandi | Host Institute: IIT Ropar |
Supervisor: Dr. Sunny Zafar | Supervisor: Dr. Chandrakant K Nirala | ||
School/Dept.: School of Mechanical and Materials Engineering | School/Dept.: Department of Mechanical Engineering | ||
22 | Fabrication and mechanical reliability of nature inspired smart materials and composites | Home Institute: IIT Mandi | Host Institute: IIT Ropar |
Supervisor: Dr. Viswanath Balakrishnan | Supervisor: Prof. Navin Kumar | ||
School/Dept.: School of Mechanical and Materials Engineering | School/Dept.: Mechanical and Biomedical Engineering | ||
23 | Development of Advanced Intelligent Optimizing Control Schemes using BIG Data Analytics for Large Scale Systems | Home Institute: IIT Mandi | Host Institute: IIT Ropar |
Supervisor: Tushar Jain | Supervisor: Jayaram Valluru | ||
School/Dept.: School of Computing and Electrical Engineering | School/Dept.: Dept. of Chemical Engg. | ||
24 | Fracture and Fatigue Performance Prediction of Carbon-Polymer Composites for Aerospace Application | Home Institute: IIT Mandi | Host Institute: IIT Ropar |
Supervisor: Dr Himanshu Pathak | Supervisor: Dr Sachin Kumar | ||
School/Dept.: School of Mechanical and Materials Engineering | School/Dept.: Department of Mechanical Engineering | ||
25 | Glacier Lake Dynamics studies of NW Himalaya | Home Institute: IIT Mandi | Host Institute: IIT Ropar |
Supervisor: Dericks P Shukla | Supervisor: Reet Kamal Tiwari | ||
School/Dept.: School of Civil and Environmental Engineering | School/Dept.: Civil Engineering | ||
26 | Looping of a long chain polymer molecule in solution | Home Institute: IIT Mandi | Host Institute: IIT Ropar |
Supervisor: Aniruddha Chakraborty | Supervisor: Sudipta Kumar Sinha | ||
School/Dept.: School of Chemical Sciences | School/Dept.: Chemistry | ||
27 | Design of polymer scaffold and polyoxometalate nanocluster as nanocarrier in drug delivery and study the dynamical cellular events by various sophisticated imaging techniques. | Home Institute: IIT Ropar | Host Institute: IIT Mandi |
Supervisor: Debaprasad Mandal | Supervisor: C. K. Nandi | ||
School/Dept.: Chemistry | School/Dept.: School of Chemical Sciences | ||
28 | Understanding the Synthesis and Growth of Anisotropic Plasmonic Nanostructures | Home Institute: IIT Mandi | Host Institute: IIT Ropar |
Supervisor: Dr. Amit Jaiswal | Supervisor: Dr. Santosh Kumar Meena | ||
School/Dept.: School of Biosciences and Bioengineering | School/Dept.: Chemical Engineering Department | ||
29 | Zinc Air Battery for Energy Storage Application | Home Institute: IIT Mandi | Host Institute: IIT Ropar |
Supervisor: Dr Aditi Halder | Supervisor: Dr Tharamani | ||
School/Dept.: School of Chemical Sciences | School/Dept.: Chemistry | ||
30 | Modelling of Semiconductor Devices | Home Institute: IIT Mandi | Host Institute: IIT Ropar |
Supervisor: Dr. Kunal Ghosh | Supervisor: Dr. Pardeep Duhan | ||
School/Dept.: School of Computing and Electrical Engineering | School/Dept.: Electrical Engineering Department |
Results:
Project Title | Shortlisting | Final Result |
---|---|---|
Design of Phase locked loop IC for 5G applications | Yet to be declared | Click Here |
Design, Tapeout and Characterization of Application Specific Integrated Circuit (ASIC) for Chip-scale Atomic Clock | Yet to be declared | Click Here |
Machine Learning Driven Channel Coding | Yet to be declared | Click Here |
Development of functional materials for sustainable production of solar fuels and fine chemicals | Yet to be declared | Click Here |
Spintronics in Memory Devices | Yet to be declared | - |
Telestroke network for diagnosis of stroke and immediate interventional support at the point of care | Yet to be declared | - |
Support-less additive manufacturing of complex components | Yet to be declared | - |
Next Generation Material for Hydrogen Storage | Yet to be declared | Click Here |
Quantum emitters in two-dimensional materials | Yet to be declared | Click Here |
Comprehensive landslide risk assessment for the Himachal Pradesh regions | Yet to be declared | Click Here |
Heterostructure of 2D materials and its phonon dynamic studies for broadband photodetectors | Yet to be declared | Click Here |
Mechanical characterization of discontinuities in material's microstructure | Yet to be declared | Click Here |
Numerical and experimental investigation of Non-Newtonian drop impact dynamics | Click Here | Yet to be declared |
Experimental Investigation on Effect of EGR and Fuel Additive on Knocking and Emissions from Spark-Ignition (SI) Engine | Yet to be declared | - |
Design of RSMA based Cooperative Vehicular Network for Deep Ocean Critical Missions | Yet to be declared | - |
3d printing of biofunctional bone implants | Click Here | Yet to be declared |
Advanced peptide/polymer based nanocomposite hydrogels for wound healing application | Click Here | Yet to be declared |
Design for Additive Manufacturing to achieve sustainability using Artificial Intelligence based tools | Click Here | Yet to be declared |
Development and Analysis of Reconfigurable Intelligent Surface (RIS) Designed using Frequency Selective Surface (FSS) for 6G and Beyond. | Click Here | Click Here |
Effective Hamiltonian for multi-state problems | Click Here | Yet to be declared |
Exploring hybrid machining under sustainable environment for in- house developed polymer and bio composites | Click Here | Yet to be declared |
Fabrication and mechanical reliability of nature inspired smart materials and composites | Click Here | Yet to be declared |
Development of Advanced Intelligent Optimizing Control Schemes using BIG Data Analytics for Large Scale Systems | Click Here | Click Here |
Fracture and Fatigue Performance Prediction of Carbon-Polymer Composites for Aerospace Application | Click Here | Yet to be declared |
Glacier Lake Dynamics studies of NW Himalaya | Click Here | Click Here |
Looping of a long chain polymer molecule in solution | Click Here | Yet to be declared |
Design of polymer scaffold and polyoxometalate nanocluster as nanocarrier in drug delivery and study the dynamical cellular events by various sophisticated imaging techniques. | Yet to be declared | - |
Understanding the Synthesis and Growth of Anisotropic Plasmonic Nanostructures | Click Here | Click Here |
Zinc Air Battery for Energy Storage Application | Click Here | Yet to be declared |
Modelling of Semiconductor Devices | Click Here | Click Here |